Airport Movements

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 74 - 74 53 5 58
Feb 76 - 76 45 8 53
Mar 69 - 69 72 5 77
Apr   -        
May   -        
Jun   -        
Jul   -        
Aug   -        
Sep   -        
Oct   -        
Nov   -        
Dec   -        
Accumulated  219 0 219 170 18 188
Excludes executive aviation

 

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 54 - 54 56 8 64
Feb 97 - 97 70 3 73
Mar 123 - 123 74 11 85
Apr 164 - 164 80 12 92
May 82 - 82 46 4 50
Jun 21 - 21 49 6 55
Jul 88 - 88 74 12 86
Aug 52 - 52 57 4 61
Sep 49 - 49 33 4 37
Oct 74 - 74 79 10 89
Nov 75 - 75 48 3 51
Dec 73 - 73 56 4 60
Accumulated  952 0 952 722 81 803
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 188 0 186 46 1 47
Apr 196 0 196 68 2 70
May 194 0 194 71 3 74
Jun 180 0 180 65 3 68
Jul 166 0 166 75 9 84
Aug 223 0 223 76 3 79
Sep 113 0 113 74 5 79
Oct 67 0 67 46 6 52
Nov 6 0 6 29 13 42
Dec 99 9 99 58 2 60
Accumulated  1.432 0 1.432 608 47 655
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - 2.228 5 2.233
Feb - - - 2.406 4 2.410
Mar - - - 3.014 3 3.017
Apr - - -      
May - - -      
Jun - - -      
Jul - - -      
Aug - - -      
Sep - - -      
Oct - - -      
Nov - - -      
Dec - - -      
Accumulated  0 0 0 7.648 12 7.660
Excludes executive aviation

 

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - 2.328 1 2.329
Feb - - - 2.012 4 2.016
Mar - - - 3.039 - 3.039
Apr - - - 2.644 - 2.644
May - - - 2.867 - 2.867
Jun - - - 2.774 - 2.774
Jul - - - 2.636 1 2.637
Aug - - - 2605 3 2.608
Sep - - - 2.644 2 2.646
Oct - - - 2.015 4 2.019
Nov - - - 2.341 3 2.344
Dec - - - 2555 4 2.559
Accumulated  0 0 0 30.460 22 30.482
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 0 0 0 1.540 1 1.541
Apr 0 0 0 2.271 0 2.271
May 0 0 0 2.861 13 2.874
Jun 0 0 0 2.353 1 2.354
Jul 0 0 0 2.992 6 2.998
Aug 0 0 0 2.123 6 2.129
Sep 0 0 0 1.950 1 1.951
Oct 0 0 0 2.196 13 2.209
Nov 0 0 0 2.174 5 2.179
Dec 0 0 0 2.540 5 2.545
Accumulated  0 0 0 23.000 51 23.051
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 428.573 10.785 439.358 4.523 194 4.717
Feb 387.764 10.540 398.304 4.343 196 4.539
Mar 479.679 11.009 490.688 5.140 198 5.338
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  1.296.016 32.334 1.328.350 14.006 588 14.594
Excludes executive aviation

 

 

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 424.433 8.079 432.512 4.506 148 4.654
Feb 367.172 5.733 372.905 4.144 124 4.268
Mar 442.015 7.217 449.232 5.041 142 5.183
Apr 434.561 7.748 442.309 4.790 152 4.942
May 472.182 7.835 480.017 5.165 168 5.333
Jun 438.959 8.024 446.983 4.795 157 4.952
Jul 504.993 7.980 512.973 5.234 143 5.377
Aug 491.571 8.799 500.370 5.225 174 5.399
Sep 467.307 9.168 476.475 4.921 163 5.084
Oct 458.532 8.781 467.313 4.918 181 5.099
Nov 474.831 11.263 486.094 4.837 206 5.043
Dec 487.611 11.016 498.627 5.027 181 5.208
Accumulated  5.464.167 101.643 5.565.810 58.603 1.939 60.542
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 14.308 0 14.308 166 1 167
Apr 376.177 3.669 379.846 4.498 132 4.630
May 405.213 4.910 410.123 5.050 138 5.188
Jun 384.014 4.095 388.109 4.662 127 4.789
Jul 454.983 3.975 458.958 4.917 138 5.055
Aug 448.181 4.835 453.016 4.955 153 5.108
Sep 437.776 3.565 441.341 4.839 131 4.970
Oct 440.356 4.291 444.647 4.919 137 5.056
Nov 459.462 7.525 466.987 4.906 149 5.055
Dec 435.505 6.933 442.438 4.832 155 4.987
Accumulated  3.855.975 43.798 3.899.773 43.744 1.261 45.005
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 190.859 4.538 195.397 1.461 48 1.509
Feb 161.958 4.271 166.229 1.402 75 1.477
Mar 163.848 3.228 167.076 1.423 71 1.494
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  516,665 12.037 528.702 4.286 194 4.480
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 204.667 3.886 208.553 1.623 78 1.701
Feb 154.519 3.757 158.276 1.234 97 1.331
Mar 159.448 3.269 162.717 1.364 98 1.462
Apr 142.653 3.601 146.254 1.263 122 1.385
May 142.951 2.970 145.921 1.329 149 1.478
Jun 129.638 3.174 132.812 1.214 119 1.333
Jul 162.638 4.606 167.244 1.469 106 1.575
Aug 164.071 4.274 168.345 1.512 113 1.625
Sep 137.303 4.416 141.719 1.329 108 1.437
Oct 142.880 4.820 147.700 1.284 85 1.369
Nov 160.118 4.860 164.978 1.448 84 1.532
Dec 170.532 4.058 174.590 1.553 72 1.625
Accumulated  1.871.418 47.691 1.919.109 16.622 1.231 17.853
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 4.076 293 4.369 43 3 46
Apr 113.390 2.085 115.475 1.122 106 1.228
May 109.029 0 109.029 1.234 102 1.336
Jun 107.584 0 107.584 1.112 72 1.184
Jul 146.318 0 146.318 1.271 64 1.335
Aug 135.888 0 135.888 1.256 88 1.344
Sep 130.817 0 130.817 1.212 86 1.298
Oct 141.313 286 141.599 1.255 78 1.333
Nov 136.246 0 136.246 1.200 87 1.287
Dec 155.082 2.909 157.991 1.406 100 1.506
Accumulated  1.179.743 5.573 1.185.316 11.111 786 11.897
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 287.297 164 287.461 4.165 20 4.185
Feb 243.592 - 243.592 4.084 8 4.092
Mar 274.900 - 274.900 4.632 15 4.647
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  805.789 164 805.953 12.881 43 12.924
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 320.799 - 320.799 4.421 18 4.439
Feb 234.399 - 234.399 4.308 10 4.318
Mar 280.037 - 280.037 5.186 20 5.206
Apr 269.312 - 269.312 4.764 1 4.765
May 286.203 228 286.431 5.432 26 5.458
Jun 277.753 160 277.913 5.111 20 5.131
Jul 343.344 - 343.344 5.387 17 5.404
Aug 318.521 355 318.876 5.507 27 5.534
Sep 287.704 - 287.704 5.184 28 5.212
Oct 290.586 - 290.586 5.001 13 5.014
Nov 272.508 - 272.508 4.412 8 4.420
Dec 287.290 - 287.290 4.381 8 4.389
Accumulated  3.468.456 743 3.469.199 59.094 196 59.290
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 60.441 0 60.441 1.328 0 1.328
Apr 212.804 306 213.110 4.948 16 4.964
May 242.859 487 243.346 5.327 21 5.348
Jun 225.612 50 225.662 5.266 26 5.292
Jul 309.137 130 309.267 5.688 20 5.708
Aug 274.810 365 275.175 5.900 12 5.912
Sep 262.503 0 262.503 5.889 10 5.899
Oct 285.115 0 285.115 5.416 6 5.422
Nov 281.944 0 281.944 4.608 11 4.619
Dec 311.608 0 311.608 4.555 5 4.560
Accumulated  2.466.833 1.338 2.468.171 48.925 127 49.052
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 32.415 - 32.415 506 - 506
Feb 27.763 - 27.763 441 - 441
Mar 27.503 - 27.503 445 - 445
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  87.681 0 87.681 1.392 0 1.392
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 21.344 - 21.344 361 2 363
Feb 18.478 - 18.478 321 - 321
Mar 30.172 - 30.172 537 2 539
Apr 22.735 - 22.735 502 - 502
May 22.482 - 22.482 437 - 437
Jun 21.741 - 21.741 450 - 450
Jul 29.123 - 29.123 468 - 468
Aug 26.548 - 26.548 477 2 479
Sep 23.619 - 23.619 412 - 412
Oct 22.998 - 22.998 435 2 437
Nov 27.284 - 27.284 435 - 435
Dec 33.745 - 33.745 521 - 521
Accumulated  300.269 0 300.269 5.356 8 5.364
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 15.947 0 15.947 281 0 281
Apr 14.829 0 14.829 283 0 283
May 21.506 0 21.506 462 0 462
Jun 21.255 0 21.255 526 0 526
Jul 28.904 0 28.904 568 0 568
Aug 24.732 0 24.732 626 1 627
Sep 21.514 0 21.514 517 2 519
Oct 20.683 0 20.683 360 0 360
Nov 20.797 0 20.797 422 0 422
Dec 23.420 0 23.420 374 1 375
Accumulated  213.587 0 213.587 4.419 4 4.423
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 39.140 - 39.140 707 - 707
Feb 35.360 - 35.360 661 - 661
Mar 42.381 - 42.381 754 - 754
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  116.881 0 116.881 2.122 0 2.122
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 30.948 - 30.948 544 2 546
Feb 26.499 - 26.499 487 - 487
Mar 35.308 - 35.308 589 - 589
Apr 39.043 - 39.043 613 2 615
May 37.727 - 37.727 674 - 674
Jun 35.553 - 35.553 662 - 662
Jul 41.019 - 41.019 642 - 642
Aug 36.470 - 36.470 721 - 721
Sep 33.855 - 33.855 677 - 677
Oct 37.245 - 37.245 690 - 690
Nov 37.212 - 37.212 726 - 726
Dec 40.655 - 40.655 764 - 764
Accumulated  431.534 0 431.534 7.789 4 7.793
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 13.614 0 13.614 381 0 381
Apr 17.789 0 17.789 512 0 512
May 18.560 0 18.560 495 2 497
Jun 17.212 0 17.212 487 6 493
Jul 23.675 0 23.675 519 0 519
Aug 23.839 0 23.839 533 0 533
Sep 21.767 0 21.767 507 0 507
Oct 23.652 0 23.652 454 0 454
Nov 27.832 0 27.832 543 2 545
Dec 32.317 0 32.317 604 4 608
Accumulated  220.257 0 220.257 5.035 14 5.049
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 65.625 - 65.625 1.341 2 1.343
Feb 53.997 - 53.997 1.322 2 1.324
Mar 68.023 - 68.023 1.545 5 1.550
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  187.645 0 187.645 4.208 9 4.217
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 57.540 - 57.540 1.333 8 1.341
Feb 48.998 - 48.998 1.199 2 1.201
Mar 59.727 - 59.727 1.597 4 1.601
Apr 57.535 - 57.535 1.638 1 1.639
May 65.240 - 65.240 1.585 5 1.590
Jun 57.900 - 57.900 1.488 10 1.498
Jul 59.844 - 59.844 1.464 4 1.468
Aug 68.383 - 68.383 1.525 2 1.527
Sep 58.405 - 58.405 1.486 4 1.490
Oct 60.712 - 60.712 1.432 8 1.440
Nov 58.776 - 58.776 1.412 6 1.418
Dec 68.623 - 68.623 1.593 6 1.599
Accumulated  721.683 0 721.683 17.752 60 17.812
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 43.684 0 43.684 1.131 5 1.136
Apr 57.711 0 57.711 1.597 4 1.601
May 60.589 0 60.589 1.536 6 1.542
Jun 56.963 0 56.963 1.473 8 1.481
Jul 63.132 0 63.132 1.697 14 1.711
Aug 58.237 0 58.237 1.553 8 1.561
Sep 55.612 0 55.612 1.379 4 1.383
Oct 53.288 0 53.288 1.517 6 1.523
Nov 63.091 0 63.091 1.436 2 1.438
Dec 61.094 0 61.094 1.432 10 1.442
Accumulated  573.401 0 573.401 14.751 67 14.818
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 196.902 4.501 201.403 2.314 65 2.379
Feb 156.706 3.011 159.717 1.918 35 1.953
Mar 186.997 - 186.997 2.277 16 2.293
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  540.605 7.512 548.117 6.509 116 6.625
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 223.045 - 223.045 2.710 34 2.744
Feb 154.297 - 154.297 1.981 18 1.999
Mar 180.045 - 180.045 2.241 8 2.249
Apr 180.211 - 180.211 2.168 18 2.186
May 185.889 - 185.889 2.231 7 2.238
Jun 169.246 - 169.246 1.946 3 1.949
Jul 210.007 - 210.007 2.055 8 2.063
Aug 194.221 - 194.221 2.147 2 2.149
Sep 181.259 - 181.259 1.991 7 1.998
Oct 187.296 - 187.296 2.015 6 2.021
Nov 171.440 - 171.440 1.925 7 1.932
Dec 180.788 - 180.788 2.329 24 2.353
Accumulated  2.217.744 0 2.217.744 25.739 142 25.881
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 5.570 0 5.570 78 0 78
Apr 148.010 0 148.010 1.921 29 1.950
May 160.102 0 160.102 2.010 11 2.021
Jun 149.429 0 149.429 1.974 16 1.990
Jul 179.442 0 179.442 2.059 13 2.072
Aug 165.282 0 165.282 2.037 21 2.058
Sep 157.090 0 157.090 2.058 9 2.067
Oct 168.518 0 168.518 2.197 9 2.206
Nov 157.851 0 157.851 2.076 5 2.081
Dec 195.606 0 195.606 2.498 28 2.526
Accumulated  1.486.900 0 1.486.900 18.908 141 19.049
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 58.792 - 58.792 788 1 789
Feb 48.966 - 48.966 679 - 679
Mar 53.476 - 53.476 730 1 731
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  161.234 0 161.234 2.197 2 2.199
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 60.036 - 60.036 863 2 865
Feb 48.190 - 48.190 780 10 790
Mar 51.944 - 51.944 970 1 971
Apr 49.254 - 49.254 918 4 922
May 59.448 - 59.448 1.086 6 1.092
Jun 57.428 - 57.428 1.016 9 1.025
Jul 68.567 - 68.567 1.050 9 1.059
Aug 67.181 - 67.181 1.126 4 1.130
Sep 61.849 - 61.849 970 - 970
Oct 64.018 - 64.018 944 - 944
Nov 53.665 - 53.665 876 - 876
Dec 61.327 - 61.327 830 - 830
Accumulated  702.907 0 702.907 11.429 45 11.474
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 36.587 0 36.587 704 6 710
Apr 40.530 0 40.530 819 6 825
May 50.839 0 50.839 995 6 1.001
Jun 44.442 0 44.442 1.017 13 1.030
Jul 58.204 0 58.204 963 3 966
Aug 55.932 0 55.932 983 1 984
Sep 50.815 0 50.815 1.073 4 1.077
Oct 53.706 0 53.706 940 25 965
Nov 58.839 0 58.839 964 2 966
Dec 62.542 0 62.542 863 2 865
Accumulated  512.436 0 512.436 9.321 68 9.389
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 7.866 - 7.866 169 13 182
Feb 5.905 - 5.905 189 11 200
Mar 6.980 - 6.980 171 9 180
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  20.751 0 20.751 529 33 562
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 6.478 - 6.478 151 20 171
Feb 4.663 - 4.663 120 20 140
Mar 4.890 - 4.890 144 16 160
Apr 4.920 - 4.920 147 12 159
May 4.678 - 4.678 123 8 131
Jun 5.451 - 5.451 174 21 195
Jul 5.693   5.693 165 14 179
Aug 7.158 - 7.158 166 11 177
Sep 6.466 - 6.466 135 6 141
Oct 7.871 - 7.871 178 19 197
Nov 6.459 - 6.459 154 14 168
Dec 7.510 - 7.510 181 13 194
Accumulated  72.237 0 72.237 1.838 174 2.012
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 4.943 0 4.943 124 15 139
Apr 4.911 0 4.911 148 14 162
May 5.439 0 5.439 170 8 178
Jun 5.741 0 5.741 205 8 213
Jul 4.071 0 4.071 89 22 111
Aug 5.272 0 5.272 134 18 152
Sep 5.108 0 5.108 193 13 206
Oct 5.168 0 5.168 139 11 150
Nov 4.919 0 4.919 126 14 140
Dec 6.343 0 6.343 139 14 153
Accumulated  51.915 0 51.915 1.467 137 1.604
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - 0 3.565 - 3.565
Feb 122 - 122 3.837 2 3.839
Mar 21 - 21 4.203 - 4.203
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  143 0 143 11.605 2 11.607
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 9 - 9 2.788 3 2.791
Feb - - - 3.355 - 3.355
Mar - - - 3.735 6 3.741
Apr - - - 4.225 4 4.229
May - - - 4.192 2 4.194
Jun - - - 4.393 3 4.396
Jul - - - 4.422 1 4.423
Aug - - - 4.696 5 4.701
Sep - - - 4.648 1 4.649
Oct - - - 4.664 7 4.671
Nov - - - 4.500 4 4.504
Dec - - - 4.721 - 4.721
Accumulated  9 0 9 50.339 36 50.375
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar - - - - - -
Apr - - - - - -
May 0 0 0 3.737 8 3.745
Jun 0 0 0 3.668 4 3.672
Jul 0 0 0 3.796 2 3.798
Aug 0 0 0 4.036 4 4.040
Sep 0 0 0 3.998 4 4.002
Oct 0 0 0 3.506 4 3.510
Nov 0 0 0 2.853 7 2.860
Dec - - - 3.115 11 3.126
Accumulated  0 0 0 28.709 44 28.753
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 57.862 - 57.862 624 - 624
Feb 45.060 - 45.060 564 - 564
Mar 39.346 - 39.346 513 - 513
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  142.268 0 142.268 1.701 0 1.701
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 48.937 - 48.937 521 - 521
Feb 30.864 - 30.864 444 - 444
Mar 37.862 - 37.862 528 - 528
Apr 42.198 - 42.198 581 - 581
May 39.463 - 39.463 586 2 588
Jun 40.020 - 40.020 692 2 694
Jul 44.132 - 44.132 579 - 579
Aug 43.515 - 43.515 673 - 673
Sep 38.374 - 38.374 578 - 578
Oct 37.661 - 37,661 516 - 516
Nov 39.912 - 39.912 546 - 546
Dec 52.187 - 52.187 611 - 611
Accumulated  495.125 0 495.125 6.855 4 6.859
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 27.121 0 27.121 434 0 434
Apr 30.314 0 30.314 517 2 519
May 34.808 0 34.808 577 0 577
Jun 34.054 0 34.054 646 0 646
Jul 40.152 0 40.152 591 2 593
Aug 38.790 0 38.790 608 0 608
Sep 33.566 0 33.566 550 0 550
Oct 34.028 0 34.028 535 0 535
Nov 34.543 0 34.543 462 0 462
Dec 45.332 0 45.332 535 0 535
Accumulated  352.708 0 352.708 5.455 4 5.459
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 136.334 - 136.334 1.656 5 1.661
Feb 116.031 - 116.031 1.489 1 1.490
Mar 115.580 - 115.580 1.554 4 1.558
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  367,945 0 367.945 4.699 10 4.709
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 140.275 - 140.275 1.657 2 1.659
Feb 100.470 - 100.470 1.279 1 1.280
Mar 108.117 - 108.117 1.582 3 1.585
Apr 111.349 - 111.349 1.585 3 1.588
May 123.449 - 123.449 1.863 3 1.866
Jun 148.312 - 148.312 1.888 10 1.898
Jul 165.226 - 165.226 1.916 3 1.919
Aug 153.297 - 153.297 1.832 3 1.835
Sep 123.295 - 123.295 1.711 2 1.713
Oct 118.517 - 118.517 1.703 9 1.712
Nov 118.502 - 118.502 1.485 2 1.487
Dec 134.460 - 134.460 1.679 - 1.681
Accumulated  1.545.269 0 1.545.269 20.180 43 20.223
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 25.553 0 25.553 402 0 402
Apr 92.102 0 92.102 1.518 2 1.520
May 98.353 0 98.353 1.585 6 1.561
Jun 109.244 0 109.244 1.755 2 1.757
Jul 148.811 0 148.811 2.023 5 2.028
Aug 146.227 0 146.227 2.232 2 2.234
Sep 121.979 0 121.979 2.186 1 2.187
Oct 119.498 0 119.498 1.689 5 1.694
Nov 121.875 292 122.167 1.504 4 1.508
Dec 130.544 0 130.544 1.662 2 1.664
Accumulated  1.114.186 292 1.114.478 16.556 29 16.585
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 108.614 - 108.614 1.162 - 1.162
Feb 85.306 - 85.306 1.019 - 1.019
Mar 87.432 - 87.432 1.035 - 1.035
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  281.352 0 281.352 3.216 0 3.216
Excludes executive aviation

 

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 100.205 - 100.205 1.111 - 1.111
Feb 76.462 - 76.462 1.046 - 1.046
Mar 78.270 - 78.270 1.131 2 1.133
Apr 83.088 - 83.088 1.123 1 1.124
May 86.749 - 86.749 1.299 2 1.301
Jun 84.152 - 84.152 1.148 2 1.150
Jul 98.575 - 98.575 1.315 - 1.315
Aug 99.289 - 99.289 1.249 1 1.250
Sep 81.339 - 81.339 1.140 - 1.140
Oct 85.882 - 85.882 1.251 - 1.251
Nov 85.629 - 85.629 1.132 - 1.132
Dec 97.816 - 97.816 1.249 - 1.249
Accumulated  1.057.456 0 1.057.456 14.194 8 14.202
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 19.525 0 19.525 279 0 279
Apr 66.811 0 66.811 1.087 4 1.091
May 70.170 0 70.170 1.167 2 1.169
Jun 68.049 0 68.049 1.128 2 1.130
Jul 84.558 0 84.558 1.277 4 1.281
Aug 78.419 0 78.419 1.301 3 1.304
Sep 72.682 0 72.682 1.312 1 1.313
Oct 73.335 0 73.335 1.120 2 1.122
Nov 80.404 0 80.404 1.067 0 1.067
Dec 95.088 0 95.088 1.170 0 1.170
Accumulated  709.041 0 709.041 10.908 18 10.926
Excludes executive aviation

2024

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 4.148 - 4.148 106 - 106
Feb 4.399 - 4.399 97 - 97
Mar 4.594 - 4.594 119 - 119
Apr            
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Accumulated  13.141 0 13.141 322 0 322
Excludes executive aviation

2023

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan 2.955 - 2.955 88 - 88
Feb 2.153 - 2.153 82 - 82
Mar 2.363 - 2.363 118 - 118
Apr 2.456 - 2.456 110 - 110
May 2.462 - 2.462 80 2 82
Jun 3.262 - 3.262 110 - 110
Jul 4.440 - 4.440 141 5 146
Aug 4.774 - 4.774 121 3 124
Sep 4.060 - 4.060 98 - 98
Oct 3.754 - 3.754 108 - 108
Nov 3.667 - 3.667 100 - 100
Dec 3.459 - 3.459 94 - 94
Accumulated  39.805 0 39.805 1.250 10 1.260
Excludes executive aviation

 

2022

  Passengers Aircraft Movements
Month Domestic International Total Domestic International Total
Jan - - - - - -
Feb - - - - - -
Mar 1.951 0 1.951 55 1 56
Apr 2.408 0 2.408 92 0 92
May 3.950 0 3.950 108 2 110
Jun 3.260 0 3.260 91 0 91
Jul 2.961 0 2.961 77 0 77
Aug 3.111 0 3.111 118 0 118
Sep 3.276 0 3.276 90 0 90
Oct 2.979 0 2.979 95 0 95
Nov 2.826 0 2.826 95 0 95
Dec 3.043 0 3.043 84 0 84
Accumulated  29.765 0 29.765 905 3 908
Excludes executive aviation

To know the passenger traffic data, check the documents below.